<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Next Generation Product Development Tools, Part 6</title>
	<atom:link href="http://blog.rebang.com/?feed=rss2&#038;p=1426" rel="self" type="application/rss+xml" />
	<link>http://blog.rebang.com/?p=1426</link>
	<description>product design. virtual design. transreality technologies.  mixed reality convergence. and that which binds them.</description>
	<lastBuildDate>Mon, 11 Jan 2010 22:34:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reBang weblog</title>
		<link>http://blog.rebang.com/?p=1426&#038;cpage=1#comment-5813</link>
		<dc:creator>reBang weblog</dc:creator>
		<pubDate>Mon, 18 Feb 2008 05:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebang.com/?p=1426#comment-5813</guid>
		<description>&lt;strong&gt;Next Generation Product Development Tools, Part 7&lt;/strong&gt;

To cover the gap between this installment and my last entry:
In parts 1 and 2, I covered the current low-end and hints of the future high-end potential for augmented reality.
In parts 3 and 4, I touched upon both current mass production methods and eme...</description>
		<content:encoded><![CDATA[<p><strong>Next Generation Product Development Tools, Part 7</strong></p>
<p>To cover the gap between this installment and my last entry:<br />
In parts 1 and 2, I covered the current low-end and hints of the future high-end potential for augmented reality.<br />
In parts 3 and 4, I touched upon both current mass production methods and eme&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhythmeering &#187; Blog Archive &#187; Manufacturing 3.0</title>
		<link>http://blog.rebang.com/?p=1426&#038;cpage=1#comment-5780</link>
		<dc:creator>Rhythmeering &#187; Blog Archive &#187; Manufacturing 3.0</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebang.com/?p=1426#comment-5780</guid>
		<description>[...] Notice manu as in manual - this definition is in need of an upgrade since so much of what we call manufacturing doesn&#8217;t require human hands touching materials. One could argue that that has been true for a century, that we&#8217;re actually at Manufacturing 7.0 but I&#8217;ll stick with current terminology. Manufacturing 2.0 is a transition phase that will bring dematerialization to the forefront. reBang&#8217;s excellent Next Generation of Product Development Tools series is loaded with videos that illustrate how this is happening.   The word “sampling” is probably most often associated with music, but it’s not at all limited to that application. Physical models are sometimes sculpted and their shape digitally sampled, or a previously existing reference might be digitized and used as a scaffold for building a new, virtual model. Or something entirely unrelated can be sampled and turned into a virtual 3D model. Once digitized, there’s not much that can’t be done with digitally sampled information. reBang: Next Generation Product Development Tools, Part 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] Notice manu as in manual &#8211; this definition is in need of an upgrade since so much of what we call manufacturing doesn&#8217;t require human hands touching materials. One could argue that that has been true for a century, that we&#8217;re actually at Manufacturing 7.0 but I&#8217;ll stick with current terminology. Manufacturing 2.0 is a transition phase that will bring dematerialization to the forefront. reBang&#8217;s excellent Next Generation of Product Development Tools series is loaded with videos that illustrate how this is happening.   The word “sampling” is probably most often associated with music, but it’s not at all limited to that application. Physical models are sometimes sculpted and their shape digitally sampled, or a previously existing reference might be digitized and used as a scaffold for building a new, virtual model. Or something entirely unrelated can be sampled and turned into a virtual 3D model. Once digitized, there’s not much that can’t be done with digitally sampled information. reBang: Next Generation Product Development Tools, Part 6 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
